Детали по криптовалютной бирже Coinone

Coinone
Exchange Name | Coinone |
---|---|
Volume (24H) | $20,898,686.80 3,564.28 BTC |
Coins Support | 13 |
Trading Pairs | 13 |
Website | https://coinone.co.kr/ |
https://twitter.com/coinone_info | |
Telegram | https://coinone.co.kr/chat/ |
Alexa Rank | 30327 |
Top Country | South Korea |
Coinone объем торгов за 24 часа $20,898,686.80 (3,564.28 BTC) Эта биржа поддерживает 13 крипто валюты и 13 рыночные торговые пары.
Coinone performs the Coin Exchange at a surprisingly fast rate. Deal instantly with real-time quotes and bookmark windows. The coin circle is not just fast, it's safe. They have built a world-class security system to protect their customers' assets. They provide professional charts for professionals. Plus, there is no need to install cumbersome. Coin One is web-based, allowing you to trade quickly and securely on all operating systems and devices.
# | Currency | Pair | Price | Volume (24h) | Updated |
---|---|---|---|---|---|
1 | Bitcoin | BTC/KRW | $6,246.76 | $5,318,090.00 | 238 days |
2 | Ethereum | ETH/KRW | $450.50 | $2,558,440.00 | 238 days |
3 | Qtum | QTUM/KRW | $8.95 | $2,508,100.00 | 238 days |
4 | IOTA | IOTA/KRW | $0.99 | $2,378,520.00 | 238 days |
5 | Ripple | XRP/KRW | $0.475909 | $2,084,740.00 | 238 days |
6 | Bitcoin Cash | BCH/KRW | $730.86 | $1,376,270.00 | 238 days |
7 | Ethereum Classic | ETC/KRW | $15.76 | $1,091,690.00 | 238 days |
8 | EOS | EOS/KRW | $8.21 | $1,071,160.00 | 238 days |
9 | Streamr DATAcoin | DATA/KRW | $0.082300 | $503,435.00 | 238 days |
10 | Litecoin | LTC/KRW | $80.06 | $145,895.00 | 238 days |
11 | OmiseGO | OMG/KRW | $7.54 | $94,550.50 | 238 days |
12 | Bitcoin Gold | BTG/KRW | $98.76 | $18,014.90 | 238 days |
В описании криптовалютной биржи Coinone , Вы можете увидеть такую информацию:
Имя биржи.
Объем торговли за 24 часа.
Количество монет на бирже.
Количество торговых пар.
Сайт, твиттер, телеграмм.
Рейтинг по Alex.