Видеокарты для майнинга криптовалют.
Видеокарты для майнинга (добычи криптовалют) сейчас являются являются дефицитом, особенно с ростом сложности добычи BitCoin и переходом на майнинг других криптовалют.
Майнинг по своей сути-это способ поддержки эмисии криптовалюты. То есть за решение математических задач выплачивается вознагрождение, при этом сложность вычислений постоянно растет, что и приводи к удорожанию криптовалюты, Это если кратко и простыми словами.
SHA-256 и Scrypt
Сейчас для майнинга используют два алгоритма: SHA-256 и Scrypt.
SHA-256-сейчас используется в основном для добычи Биткоина в промышленных масштабах. Используют для добычи Биткоина ASIC (интегральная схема специального назначения). Стоимость такого оборудования очень высока. ASIC выдает в среднем мощность 600000 Mh/s, а самая мощная видеокарта около 850 Mh/s.
В связи с этим сейчас большей популярностью стал пользоваться майнинг на алгоритме Scrypt. Так называемый GPU майнинг или майнинг на видеокартах.
Сейчас майнинг на видеокартах используют для добычи форков LiteCoin, а так же Эфириума, ZCash и других критовалют.
Ниже приведены списки видеокарт и мощность в Хешах, которую они выдают.
[accordion]
[accordion-item title=”Список видеокарт по технологии AMD”]
Марка | Модель | Ядро | Память | Алгоритм | Скорость |
---|
AMD | R9 390 x2 | 1050 | 1500 | Ethereum | 58Mh/s | |
AMD | R9 390 | 1075 | 1500 | Ethereum | 31Mh/s | |
AMD | R9 290X | 1145 | 1350 | Ethereum | 32.3Mh/s | |
AMD | HD 6950 | 800 | 1250 | Blake256(Decred) | 1100Mh/s | |
AMD | Firepro V3900 | 650 | 900 | Blake256(Decred) | 300Mh/s | |
AMD | R9 290x | 1150 | 1375 | Ethereum | 30.5Mh/s | |
AMD | HD6850 | 850 | 1200 | Blake256(Decred) | 390Mh/s | |
AMD | RX 480 4GB (Hynix VRAM) | 950 | 1750 | Ethereum | 25Mh/s | |
AMD | R7 360 | 1060 | 1500 | Ethereum | 10Mh/s | |
AMD | HD 6550D | 800 | 933 | Blake256(Decred) | 650Mh/s | |
AMD | R9 390 | 1015 | 1500 | Ethereum | 26.4Mh/s | |
AMD | R9 390 | 1200 | 1700 | Ethereum | 31Mh/s | |
AMD | HD 8500M | 850 | 900 | Ethereum | 1.2Mh/s | |
AMD | HD 7950 | 950 | 1290 | Blake256(Decred) | 1070Mh/s | |
AMD | R9 270X | 1050 | 1500 | Ethereum | 11Mh/s | |
AMD | R9 390X | 1175 | 1500 | Ethereum | 33.5Mh/s | |
AMD | HD 6990 | 930 | 1500 | Ethereum | 24Mh/s | |
AMD | R9 390 | 1150 | 1500 | Ethereum | 30Mh/s | |
AMD | 5x R9 290X | 1100 | 1350 | Ethereum | 138Mh/s | |
AMD | 4x R9 380X | 990 | 1500 | Ethereum | 85,5Mh/s | |
AMD | R7 265 | 1040 | 1500 | Ethereum | 13.5Mh/s | |
AMD | Sapphire r9 290 x3, XFX r9 380x x1 | 1150 | 1200 | Ethereum | 112Mh/s | |
AMD | 5x R9 290 | 960 | 1000 | Ethereum | 133Mh/s | |
AMD | R7 265 | 1050 | 1500 | Ethereum | 14.265Mh/s | |
AMD | HD 5570 | 700 | 815 | Neoscrypt | 41Kh/s | |
AMD | R9 270 | 1050 | 1500 | Ethereum | 13.95Mh/s | |
AMD | RX 480 | 1266 | 2000 | Ethereum | 24,3Mh/s | |
AMD | R9 290X x4 | 1103 | 1250 | Ethereum | 122Mh/s | |
AMD | MSI R9 390 & ASUS R9 290x | 1140 | 1500 | Ethereum | 62.29Mh/s | |
AMD | RX 480 | 1330 | 2100 | Ethereum | 26.7Mh/s | |
AMD | RX 480 | 1266 | 2000 | Ethereum | 22Mh/s | |
AMD | RX 480 x5 | 1315 | 2220 | Ethereum | 125Mh/s | |
ASUS | R9 280X | 1100 | 1600 | Ethereum | 25Mh/s | |
ASUS | R9 Nano | 1100 | 500 | Ethereum | 28.5Mh/s | |
ASUS | R9 280X | 1000 | 1500 | Neoscrypt | 445Kh/s | |
ASUS | 2õ7990 | 1000 | 1500 | Ethereum | 95Mh/s | |
ASUS | 960 | 1300 | 1900 | Ethereum | 10Mh/s | |
ASUS | HD 7970 | 900 | 1375 | Blake256(Decred) | 1105Mh | |
ASUS | 2xHD7990 | 500 | 750 | Ethereum | 92Mh/s | |
ASUS | R9 270x | 1050 | 1400 | Blake256(Decred) | 868Mh/s | |
ASUS | HD 7870 | 1050 | 1250 | Blake256(Decred) | 868.9Mh/s | |
ASUS | R9 290X | 1100 | 1350 | Blake256(Decred) | 2000Mh/s | |
ASUS | HD7950 | 900 | 1250 | X11 | 8.6Mh/s | |
ASUS | 280x + 7970 | 1100 | 1500 | Ethereum | 42Mh/s | |
ASUS | R7 265 | 1050 | 1400 | Ethereum | 14.5Mh/s | |
ASUS | R9 290X Direct CU II | 1111 | 1350 | Ethereum | 28Mh/s | |
ASUS | R9 270 | 1200 | 1375 | Ethereum | 16Mh/s | |
ASUS | R9 280 | 1100 | 1450 | Ethereum | 22Mh/s | |
ASUS | R9 380 strix | 1100 | 6000 | Ethereum | 20.5Mh/s | |
ASUS | R9 270x | 1050 | 1400 | ethminer-algo | 14.5Mh/s | |
ASUS | R9 390 STRIX | 1050 | 1500 | X11 | 15Mh/s | |
ASUS | R9 380X STRIX | 970 | 1425 | Blake256(Decred) | 1272Mh/s | |
ASUS | HD 7850 | 1000 | 1300 | Ethereum | 11Mh/s | |
ASUS | HD7770 | 1020 | 375 | Blake256(Decred) | 390Mh/s | |
ASUS | R9 390 | 1100 | 1550 | Ethereum | 30Mh/s | |
ASUS | R9 390 STRIX | 1050 | 1500 | Ethereum | 32Mh/s | |
ASUS | R7 370 2GB | 1075 | 1450 | Ethereum | 15Mh/s | |
ASUS | R9 290 | 1150 | 1260 | Ethereum | 30Mh/s | |
ASUS | R9 290 DCU II | 1100 | 1260 | Ethereum | 30Mh/s | |
ASUS | R9 290 | 1125 | 1250 | Ethereum | 25Mh/s | |
ASUS | 2 x Strix R280 | 990 | 5500 | Ethereum | 40.5Mh/s | |
ASUS | R9 290X | 1000 | 5000 | Ethereum | 25Mh/s | |
ASUS | R9 380 STRIX | 1010 | 1500 | Ethereum | 20.5Mh/s | |
ASUS | R9 280X Direct CU2 | 1150 | 1625 | Ethereum | 22.7Mhs | |
ASUS | R7 370 4GB Strix x6 | 1160 | 1580 | Ethereum | 99Mh/s | |
ASUS | R9 290 Direct CU II x2 | 1099 | 1260 | Ethereum | 61.4Mh/s | |
ASUS | R9 390x OC Strix | 1187 | 1500 | Ethereum | 31,9Mh/s | |
ASUS | R9 390 STRIX | 1100 | 1500 | Ethereum | 31Mh/s | |
ASUS | R7 370 4G Strix x2 | 1050 | 5600 | Ethereum | 42Mh/s | |
ASUS | R9 295 x2 | 1018 | 1250 | Blake256(Vanilla) | 6.6Gh/s | |
ASUS | R9 295 x2 | 1018 | 1250 | Neoscrypt | 800Kh/s | |
ASUS | R9 295 x2 | 1018 | 1250 | X15 | 10Mh/s | |
ASUS | R9 295 x2 | 1018 | 1250 | Keccak | 500Mh/s | |
ASUS | R9 295 x2 | 1018 | 1250 | X13 | 13Mh/s | |
ASUS | R9 295 x2 | 1018 | 1250 | Qubit | 31Mh/s | |
ASUS | R9 295 x2 | 1018 | 1250 | Lyra2REv2 | 32.6Mh/s | |
ASUS | R9 295 x2 | 1018 | 1250 | Quark | 40Mh/s | |
ASUS | R9 295 x2 | 1018 | 1250 | Ethereum | 57,74Mh/s | |
ASUS | R7 370 | 1175 | 6720 | Ethereum | 17.5 MH/s | |
ASUS | R9 380 STRIX (6x) | 1100 | 1500 | Ethereum | 133Mh/s | |
ASUS | HD 7850 | 860 | 1000 | Ethereum | 12Mh/s | |
ASUS | R9 280 | 1070 | 1600 | Ethereum | 20Mh/s | |
ASUS | R9 280 | 1070 | 1600 | eth | 20Mh/s | |
ASUS | R9 280 | 1070 | 1600 | Ethereum | 20Mh/s | |
ASUS | R9 380 4GB | 990 | 1425 | Ethereum | 20.8Mh/s | |
ASUS | HD7870 | 1000 | 1200 | Ethereum | 13.5Mh/s | |
ASUS | Strix R7 370 2GB | 1050 | 5750 | Ethereum | 16Mh/s | |
ASUS | R9 290 | 947 | 1250 | X11 | 13.1Mh/s | |
ASUS | R9 380 | 990 | 1250 | scrypt-chacha | 420Kh/s | |
ASUS | R9 390 | 1150 | 1500 | X11 | 15.5Mh/s | |
ASUS | R7 370 4g | 1050 | 5600 | X11 | 5.3Mh/s | |
ASUS | R7 370 4G(Strix OC) | 1130 | 1500 | Ethereum | 14Mh/s | |
ASUS | R9 380x STRIX 4GB | 1030 | 5700 | Ethereum | 18Mh/s | |
ASUS | R9 390 Strix | 1125 | 1500 | Ethereum | 31Mh/s | |
ASUS | R9 390 x4 | 1000 | 1500 | Ethereum | 120Mh/s | |
ASUS | R9 290 | 1000 | 1260 | Ethereum | 28.1Mh/s | |
ASUS | R9 390 X 2 | 1039 | 1500 | Ethereum | 42.7Mh/s | |
ASUS | R7 360 | 1100 | 1500 | Blake256(Decred) | 1500Mh/s | |
ASUS, POWERCOLOR | 2 x R7 370 2Gb + 2 x R7 370 2GB | 1150 | 1500 | Ethereum | 64Mh/s | |
ASUS, SAPPHIRE | R7 370+HD7950 | 1050 | 1400 | Ethereum | 38Mh/s | |
ASUS, XFX | R9 280, R9 280x | 1200 | 6300 | Ethereum | 43Mh/s | |
ATI | 4300/4500 Series | 600 | 500 | Blake256(Decred) | 30Mh/s | |
ATI | HD 5770 | 960 | 600 | Blake256(Decred) | 370Mh/s | |
CLUB3D | R9 290 | 1000 | 1250 | Ethereum | 26Mh/s | |
CLUB3D | HD 7950 | 1150 | 1600 | Ethereum | 24.7Mh/s | |
CLUB3D | R9 290x | 1190 | 1500 | Ethereum | 32.4Mh/s | |
CLUB3D | R9 280 | 1150 | 1500 | Ethereum | 26.5Mh/s | |
CLUB3D | HD7950 | 1100 | 1500 | X11 | 11Mh/s | |
CLUB3D | R9 390 | 1010 | 1500 | Ethereum | 24.5Mh/s | |
CLUB3D | R9 270 | 925 | 1400 | Ethereum | 14Mh/s | |
CLUB3D | R9 280x RoyalQueen | 1050 | 1500 | Ethereum | 22Mh/s | |
CLUB3D | HD7870XT | 1050 | 1050 | Ethereum | 14.5Mh/s | |
CLUB3D ROYALQ | R9 390X | 1060 | 1350 | Ethereum | 30Mh/s | |
DELL | 7970m | 1000 | 1412 | Ethereum | 17Mh/s | |
GIGABYTE | HD7970 | 1025 | 1425 | Ethereum | 17.5Mh/s | |
GIGABYTE | R9 290x | 1100 | 1250 | Ethereum | 31Mh/s | |
GIGABYTE | HD7950 | 1100 | 1250 | Ethereum | 23Mh/s | |
GIGABYTE | HD7950 | 1100 | 1250 | X11 | 10.7Mh/s | |
GIGABYTE | R9 390 | 1025 | 1500 | Ethereum | 27Mh/s | |
GIGABYTE | R9 390 | 1025 | 1500 | x11 | 14Mh/s | |
GIGABYTE | R9 390 | 1025 | 1500 | Neoscrypt | 364Kh/s | |
GIGABYTE | R9 280x WindForce | 1100 | 1600 | Ethereum | 25Mh/s | |
GIGABYTE | R9 390 | 1025 | 1500 | x13 | 6.2Mh/s | |
GIGABYTE | R9 390 | 1025 | 1500 | X15 | 4.9Mh/s | |
GIGABYTE | R9 390 | 1025 | 1500 | Keccak | 444Mh/s | |
GIGABYTE | R9 390 | 1025 | 1500 | Neoscrypt | 487Kh/s | |
GIGABYTE | R9 390 | 1025 | 1500 | Qubit | 11.8Mh/s | |
GIGABYTE | R9 390 | 1025 | 1500 | Quark | 18.9Mh/s | |
GIGABYTE | R9 390 | 1025 | 1500 | Lyra2v2 | 16.3Mh/s | |
GIGABYTE | R9 390 | 1025 | 1500 | Lyra2v2 | 16.3Mh/s | |
GIGABYTE | R9 390 | 1025 | 1500 | Ethereum | 28.84Mh/s | |
GIGABYTE | R9 390 | 1025 | 1500 | Groestl | 9Mh/s | |
GIGABYTE | R9 380X G1 | 1000 | 1500 | Ethereum | 20Mh/s | |
GIGABYTE | HD7950 | 1000 | 1250 | Blake256(Decred) | 1115Mh/s | |
GIGABYTE | 8x R9 270x | 1150 | 1500 | Ethereum | 125Mh/s | |
GIGABYTE | HD 7870 OC | 1100 | 1800 | Ethereum | 16Mh/s | |
GIGABYTE | Nano | 1000 | 500 | Blake256(Decred) | 2060Mh/s | |
GIGABYTE | Nano | 1000 | 500 | Blake256(Decred) | 2400Mh/s | |
GIGABYTE | Nano | 1000 | 500 | Ethereum | 27.7Mh/s | |
GIGABYTE | R9 Nano | 933 | 500 | Blake256(Decred) | 2500Mh/s | |
GIGABYTE | 2x HD 7950 | 1000 | 1250 | Ethereum | 42Mh/s | |
GIGABYTE | R9 NANO | 1000 | 500 | neoscrypt | 700Kh | |
GIGABYTE | R9 290 | 1120 | 1300 | Ethereum | 29Mh/s | |
GIGABYTE | R9 290 | 1040 | 1250 | Ethereum | 26Mh/s | |
GIGABYTE | R9 290 | 1040 | 1250 | Ethereum | 26Mh/s | |
GIGABYTE | R9 290x (ref) | 1175 | 1350 | Ethereum | 29Mh/s | |
GIGABYTE | R9 290X | 1200 | 1350 | Ethereum | 31Mh/s | |
GIGABYTE | HD 7970 | 1000 | 1375 | Ethereum | 20Mh/s | |
GIGABYTE | R9 270X | 1100 | 1400 | Blake256(Decred) | 907Mh/s | |
GIGABYTE | R7 260X | 1188 | 6500 | Ethereum | 12Mh/s | |
GIGABYTE | R9 390 | 1135 | 1527 | Ethereum | 32Mh/s | |
GIGABYTE | R9 290+R9 390 | 1200 | 1500 | Ethereum | 59Mh/s | |
GIGABYTE | 7970+r7950+R9 370 | 1000 | 1375 | Ethereum | 52Mh/s | |
GIGABYTE | 2x R9 380 | 1100 | 1100 | Ethereum | 38Mh/s | |
GIGABYTE | R9 NANO | 1000 | 500 | X11 | 19Mh/s | |
GIGABYTE | HD7750 | 1000 | 500 | Blake256(Decred) | 330Mh/s | |
GIGABYTE | R9 NANO | 1000 | 500 | Quark | 14.4Mh/s | |
GIGABYTE | R9 NANO | 1000 | 500 | Quark | 25.6Mh/s | |
GIGABYTE | R9 Nano | 1000 | 500 | Qubit | 15.8Mh/s | |
GIGABYTE | R9 Nano | 1000 | 500 | Keccak | 626Mh/s | |
GIGABYTE | R9 Nano | 1000 | 500 | X13 | 5.5Mh/s | |
GIGABYTE | R9 Nano | 1000 | 500 | Groestl | 35Mh/s | |
GIGABYTE | R9 Nano | 1000 | 500 | X15 | 6Mh/s | |
GIGABYTE | R9 Nano | 1000 | 500 | X13 | 7.1Mh/s | |
GIGABYTE | R9 Nano | 1000 | 500 | X15 | 6.8Mh/s | |
GIGABYTE | R9 Nano | 1000 | 500 | Nist5 | 15.3Mh/s | |
GIGABYTE | R9 Nano | 1000 | 500 | Qubit | 21.8Mh/s | |
GIGABYTE | R9 Nano | 1000 | 500 | Lyra2v2 | 17Mh/s | |
GIGABYTE | R9 Nano | 1000 | 500 | Blake256(Vanilla) | 4400Mh/s | |
GIGABYTE | R9 390 | 1127 | 1500 | Ethereum | 32Mh/s | |
GIGABYTE | HD 5870 | 850 | 1200 | Blake256(Decred) | 600Mh/s | |
GIGABYTE | R9 390 x 6 | 1150 | 1550 | Ethereum | 180Mh/s | |
GIGABYTE | R9 290 | 1100 | 1500 | Ethereum | 30Mh/s | |
GIGABYTE | R9 280x | 1100 | 1500 | Ethereum | 20Mh/s | |
GIGABYTE | R9 290 | 1100 | 1500 | X11 | 15Mh/s | |
GIGABYTE | R9 280x | 1100 | 1500 | X11 | 12Mh/s | |
GIGABYTE | R9 280 Windforce | 1070 | 1500 | Ethereum | 24Mh/s | |
GIGABYTE | R9 380 G1 Gaming | 990 | 1425 | Ethereum | 20Mh/s | |
GIGABYTE | R9 380 G1 x 5 | 1010 | 1500 | Ethereum | 95Mh/s | |
GIGABYTE | 7970 3GB + R9 380 4GB | 1115 | 1610 | Ethereum | 41.94Mh/s | |
GIGABYTE | R9 290 | 1110 | 1250 | Ethereum | 31,16Mh/s | |
GIGABYTE | R9 280X | 1100 | 1500 | Ethereum | 20.5Mh/s | |
GIGABYTE | HD7950 | 1200 | 1575 | Ethereum | 21Mh/s | |
GIGABYTE | R9 290 | 1000 | 1250 | Ethereum & Decred | 27.8Mh/s + 840Mh/s | |
GIGABYTE | R9 295 x2 | 1018 | 1250 | Neoscrypt | 800Kh/s | |
GIGABYTE | 295×2 | 1018 | 1250 | Ethereum & Decred | 55.2Mh/s+1934Mh/s | |
GIGABYTE | R9 Nano | 1000 | 500 | Ethereum & Decred | 28Mh/s+1685Mh/s | |
GIGABYTE | 295×2 | 1018 | 1250 | Ethereum & Decred | 27Mh/s+967Mh/s | |
GIGABYTE | R9 295×2 | 1018 | 1250 | ETH + DCR | 57Mh/s&1140Mh/s | |
GIGABYTE | R9 295×2 | 1018 | 1250 | X11 | 30Mh/s | |
GIGABYTE | R7 360 | 1200 | 1625 | Lyra2v2 | 2.680Mhs | |
GIGABYTE | R9 Nano | 1000 | 500 | ETH + DCR | 28.8Mh+1440Mh | |
GIGABYTE | 5X R9 380 | 990 | 1425 | Ethereum | 97.8Mh/s | |
GIGABYTE | R9 290X | 1150 | 650 | Ethereum | 31Mh/s | |
GIGABYTE | R9 390 | 1050 | 1500 | Ethereum | 27Mh/s | |
GIGABYTE | R9 290 OC | 1144 | 1500 | Ethereum | 30.1Mh/s | |
GIGABYTE | R9 280X | 1100 | 1500 | Ethereum | 19Mh/s | |
GIGABYTE, AMD | 7970 + R9 290x | 1200 | 1350 | Ethereum | 50Mh/s | |
HIS | HD6930 | 900 | 1200 | Blake256(Decred) | 1350Mh/s | |
HIS | R9 390 | 1190 | 1500 | Ethereum | 30Mhs | |
HIS | R7 370 | 1000 | 1400 | Ethereum | 15Mh/s | |
HIS | R9 280x | 1150 | 1500 | Ethereum | 21Mh/s | |
HIS | HD7970 | 1125 | 1500 | Ethereum | 22Mh/s | |
HIS | R9 380 IceQ X2 OC 2gb | 990 | 1375 | Ethereum | 19Mh/s | |
HIS | HD6870 | 900 | 1024 | Scrypt | 311Kh/s | |
HIS | R7 360 OC | 1070 | 1500 | Ethereum | 4.3Mh/s | |
HIS | R9 280X IceQ | 1060 | 1600 | Ethereum | 18.1Mh/s | |
HIS | R9 380 | 990 | 1425 | Ethereum | 19.7Mh/s | |
MSI | R9 390 | 1150 | 1500 | Ethereum | 32Mh/s | |
MSI | R7 360 OC | 1100 | 6500 | Ethereum | 4.4Mh/s | |
MSI | R9 380 | 980 | 1425 | Ethereum | 18Mh/s | |
MSI | GTX 760 4GB | 1085 | 6008 | Ethereum | 4Mh/s | |
MSI | r9 390x | 1230 | 1600 | Ethereum | 33.6Mh/s | |
MSI | R9 280x | 930 | 1500 | Blake256(Decred) | 1200Mh/s | |
MSI | R9 280x | 1019 | 1500 | Blake256(Decred) | 1342Mh/s | |
MSI | R9 290X | 1030 | 625 | Blake256(Decred) | 1800Mh/s | |
MSI | HD 7970 | 1070 | 6000 | Ethereum | 22Mh/s | |
MSI | R9 390 | 1040 | 1500 | Ethereum | 29Mh/s | |
MSI | 2x R7 370 | 1020 | 1400 | Ethereum | 31Mh/s | |
MSI | R9 280x Gaming 3G | 1020 | 1500 | Blake256(Decred) | 1.3Mh/s | |
MSI | HD 5850 | 725 | 1000 | Neoscrypt | 74Kh/s | |
MSI | HD 5850 | 800 | 1000 | Neoscrypt | 83Kh/s | |
MSI | R7 370 | 1030 | 1400 | Ethereum | 15Mh/s | |
MSI | R9 390 | 1050 | 1050 | Ethereum | 26Mh/S | |
MSI | GTX 760 4GB | 1085 | 6008 | Ethereum | 4Mh/s | |
MSI | R9 290x 8GB | 1100 | 1500 | Ethereum | 27Mh/s | |
MSI | HD 5450 | 650 | 800 | Lyra2rev2 | 169Khs | |
MSI | 7950 twin frozr III | 960 | 1250 | ethereum | 20.5Mh/s | |
MSI | R9 390 | 1070 | 1500 | Ethereum | 27.2Mh/s | |
MSI | 6x R9 390 | 1133 | 1500 | Ethereum | 185Mh/s | |
MSI | GTX 750Ti | 1350 | 2400 | Ethereum | 2.3Mh/s | |
MSI | R7 260X | 1304 | 1690 | Ethereum | 4.8Mh/s | |
MSI | R9 290X | 1030 | 1500 | Ethereum | 25Mh/s | |
MSI | R9 280x | 1100 | 1500 | Ethereum | 20Mh/s | |
MSI | R9 390 | 1070 | 1500 | Ethereum | 27.2Mh/s | |
MSI | 3 x R9 390x | 1150 | 1500 | Ethereum | 97Mh/s | |
MSI | R9 380 4GB | 1050 | 1500 | Ethereum | 21Mh/s | |
MSI | 6770 | 800 | 1200 | Blake256(Vanilla) | 560Mh/s | |
MSI | HD 6950 | 850 | 5200 | Blake256(Decred) | 650Mh/s | |
MSI | 3X R9 380 | 1150 | 1500 | Ethereum | 66.8Mh/s | |
MSI | R9 280 | 972 | 1250 | Ethereum | 20Mh/s | |
MSI | R9 390 | 1190 | 1600 | Ethereum | 24Mh/s | |
MSI | R9 390 | 1100 | 1515 | Ethereum | 30.2Mh/s | |
MSI | R7 370 2GB | 1030 | 1400 | Ethereum | 15Mh/s | |
MSI | R9 390 | 1040 | 1500 | X11 | 5Mh/s | |
MSI | R9 380 | 980 | 1425 | Ethereum | 21Mh/s | |
MSI | R9 380 | 1100 | 1500 | Ethereum | 21.649Mh/s | |
MSI | R7 240 | 800 | 800 | X11 | 2.2Mh/s | |
MSI | R7 240 | 800 | 800 | X11 | 2.2Mh/s | |
MSI | R7 370 Gaming 4G | 1150 | 1500 | Neoscrypt | 270Kh/s | |
MSI | R9 390 x6 | 1150 | 1500 | Ethereum/Decred | 190Mh/s & 4400Mh/s | |
MSI | R9 370 x3 | 1150 | 1500 | Ethereum | 52Mh/s | |
MSI | R7 370 | 1150 | 1500 | Ethereum | 15Mh/s | |
MSI | R9 290 | 1000 | 1000 | Ethereum | 26Mh/s | |
MSI | R9 Nano | 1100 | 530 | Ethereum | 33Mh/s | |
MSI | HD 6950 | 810 | 1250 | Neoscrypt | 190Kh/s | |
MSI | HD 5850 | 800 | 1050 | Neoscrypt | 155Kh/s | |
MSI | R9 280 | 1220 | 1500 | Ethereum | 22Mh/s | |
MSI | R9 270 | 1050 | 1400 | Ethereum | 14.5Mh/s | |
MSI | R9 390 | 1040 | 1500 | Ethereum & Decred | 29.2Mh/sETH | |
440Mh/sDCR | ||||||
MSI | R9 295 | 1150 | 1625 | Ethereum | 49Mh/s | |
MSI | 8x R9 390 | 1173 | 750 | Ethereum | 240-250Mh/s | |
MSI | R9 380 | 1000 | 1500 | Ethereum | 20.7Mh/s | |
MSI | R7 370 4G | 1030 | 1400 | Ethereum | 15Mh/s | |
MSI | R9 380 8GB Gaming Edition | 1060 | 6100 | Ethereum | 27Mh/s | |
MSI | R9 380(x) x2 | 1050 | 1500 | Ethereum | 42.5Mh/s | |
MSI | R9 390 | 1250 | 1500 | Ethereum | 35Mh/s | |
MSI | R9 290X | 1100 | 1250 | Ethereum | 31Mh/s | |
MSI | HD7870 OC Twin Frozr III | 1050 | 15000 | Ethereum | 18.1Mh/s | |
MSI | 2x 390 + 1x 390x | 1240 | 1500 | Ethereum | 100Mh/s | |
MSI | 3X R9 390 | 1040 | 1500 | Ethereum | 89.5Mh/s | |
MSI | R9 390 | 1150 | 1502 | Ethereum | 32Mh/s | |
MSI | 5 x R9 390 | 1150 | 1500 | Ethereum | 160Mh/s | |
MSI | R7 370 Gaming 4G | 1175 | 1600 | Ethereum | 14.5Mh/s | |
MSI & ASUS | R9 290X, R9 380, R9 280X, HD7850 | 1091,1150, | 1350,1500, | Ethereum | 31,20,21,20Mh/s | |
1150,115 | 1500,15 | |||||
MSI & SAPPHIRE | R9 280X, R9 285, R390 | 1100 | 1600 | Ethereum | 70Mhz | |
MSI & SAPPHIRE | R9 390 (x2) | 1040 | 1500 | Ethereum | 57.5Mh/s | |
MSI X2, VFX, POWERCOLOR | 4x HD 7990 | 1025 | 1500 | Ethereum | 194Mh/s | |
ONE SAPPHIRE & TWO GIGABYTE | R9 290 Vapor-X x1 & 2x R9290 G1 8GB | 1030 | 1100 | Blake256(Decred) | 5200Mh/s | |
OTHER | 3x GB R9 390X, MSI R9 290X, GB R9 390 | 1200 | 1500 | Ethereum | 150Mh/s | |
POWERCOLOR | R9 270 | 955 | 1400 | Blake256(Decred) | 757.5Mh/s | |
POWERCOLOR | HD7750 | 800 | 1125 | Blake256(Decred) | 250Mh/s | |
POWERCOLOR | R9 270 | 985 | 1400 | Blake256(Decred) | 815Mh/s | |
POWERCOLOR | AXR9 390X 8GBD5 | 1230 | 1550 | Ethereum | 32.4Mh/s | |
POWERCOLOR | HD 7990 | 1000 | 1500 | Ethereum | 43Mh/s | |
POWERCOLOR | TurboDuo OC | 1000 | 1500 | Ethereum | 48Mhs | |
POWERCOLOR | 280x | 1000 | 1500 | Ethereum | 24Mh/s | |
POWERCOLOR | R9 280X | 1030 | 1500 | Ethereum | 25Mh/s | |
POWERCOLOR | R9 280x | 1050 | 1030 | Ethereum | 24Mh/s | |
POWERCOLOR | R9 270x | 1100 | 1500 | Ethereum | 15Mh/s | |
POWERCOLOR | R7 250 | 1030 | 800 | Ethereum | 3Mh/s | |
POWERCOLOR | R9 380 | 925 | 1200 | Ethereum | 19Mh/s | |
POWERCOLOR | R9 380 | 1100 | 1500 | Ethereum | 21.5Mh/s | |
POWERCOLOR | HD6950 | 910 | 1300 | Neoscrypt | 213Kh/s | |
POWERCOLOR | RX 480 Red Devil | 1330 | 2200 | Ethereum | 30.5Mh/s | |
POWERCOLOR | R9 280X | 1030 | 1500 | Blake256(Decred) | 1362Mh/s | |
POWERCOLOR | 5X R9 390 | 1010 | 1500 | Ethereum | 125Mh/s | |
POWERCOLOR | R7 260X | 1075 | 1500 | Blake256(Decred) | 618Mh/s | |
POWERCOLOR | HD 7850 | 860 | 1200 | Ethereum | 0.45Mh/s | |
POWERCOLOR | R9 380 | 980 | 1480 | Ethereum | 20Mh/s | |
POWERCOLOR | R9 390 x2 | 1100 | 675 | Ethereum | 62.4Mh/s | |
POWERCOLOR | R7 260x | 1010 | 1500 | X11 | 0.618Mh/s | |
POWERCOLOR | HD 6950 | 895 | 900 | Blake256(Decred) | 1200Mh/s | |
POWERCOLOR | 6x R9 390 | 1150 | 1400 | Ethereum | 180Mh/s | |
POWERCOLOR | R7 370 | 990 | 1500 | Ethereum | 15Mh/s | |
POWERCOLOR | R9 380X | 1050 | 1490 | Ethereum | 20Mh/s | |
POWERCOLOR | R9 380X | 1020 | 1475 | Ethereum | 20Mh/s | |
POWERCOLOR | RX470 4GB | 1250 | 1750 | Ethereum | 22Mh/s | |
POWERCOLOR + GIGABYTE | 2xR9 380X + R9 280X | 1020 | 1475 | Ethereum | 61Mh/s | |
POWERCOLOR PCS+ | R9 390 | 1010 | 1500 | Ethereum | 23.8Mh/s | |
POWERCOLOR X3, SAPPHIRE X1 | R9 280x | 900 | 1500 | Ethereum | 85Mh/s | |
POWERCOLOR, GIGABYTE | R9 Fury X, R9380X | 1132 | 500 | Ethereum | 52.43Mh/s | |
RADEON | R9 280x | 1200 | 500 | Blake256(Decred) | 1.587Gh/s | |
SAPPHIRE | R9 280x Vapor-x Tri | 1150 | 1500 | Ethereum | 21.5Mh/s | |
SAPPHIRE | R9 270x | 1200 | 1500 | Ethereum | 6.9Mh/s | |
SAPPHIRE | R9 290 x 3 | 1000 | 1250 | Ethereum | 75Mh/s | |
SAPPHIRE | HD7990 | 1000 | 1500 | Ethereum | 44Mh/s | |
SAPPHIRE | R9 Nano | 1000 | 500 | Ethereum | 26Mh/s | |
